Return to site
Click "FILE" on your browser menu and "PRINT".

Room Capacities

Room Theater Classroom Rounds of 10 Reception Length (ft.) Width (ft.) Square Feet Ceiling Height
Auditorium 500 120 250 700 58 73 4340 20
Maksoutoff 140 60 90 175 62'7" 27'6" 1718 8'10"
Maksoutoff South 50 20 30 50 20'8" 27'6" 563 8'10"
Maksoutoff North 100 40 60 100 41'7" 27'6" 1141 8'10"
Exhibit 150 52 80 200 48'11" 34'6" 1681 8'4"
Exhibit East 84 28 40 84 27'7" 34'6" 948 8'4"
Exhibit West 60 24 40 60 21' 34'6" 725 8'4"
Rousseau 50 24 30 50 27 21 560 9
Pestchouroff 20 NA 10 NA 18 13 234 9
Davis 15 NA 10 NA 17 13 248 9

Building Rates

Room Non Profit General Use Commercial Convention
includes audio/video equipment
      5% of the Gross Sales plus normal room rate  
Auditorium $165.00 $200.00 $375.00 250.00
Maksoutoff Free during set hours $155.00 $200.00 175.00
Maksoutoff North " $90.00 $120.00 $100.00
Maksoutoff South " $65.00 $80.00 $75.00
Exhibit " $150.00

$200.00 $170.00
Exhibit East " $80.00 $110.00 $90.00
Exhibit West " $70.00 #90.00 $80.00
Rousseau " $65.00 $110.00 $100.00
Pestchouroff " $50.00 $70.00 $55.00
Davis " $50.00 $70.00 $55.00
Kitchen $120.00 $170.00 $375.00 $175.00
Building Rate   $700.00 $1,200.00 $875.00
Rates are subject to change without notice.

Convention rates are charged for groups that use two or more rooms for two or more days. This rate entitles the group to use the facility for unlimited hours during the day.