Index of /dept/electric/Documents
Name Last modified Size Description
Parent Directory 14-Nov-2008 11:39 -
9-18-2007AK-BCAlaska..> 15-Sep-2008 13:55 4.2M
AppendixC1.pdf 15-Sep-2008 14:28 4.4M
AppendixC2.pdf 15-Sep-2008 14:31 4.0M
Appliances and Elect..> 22-Sep-2008 15:01 329k
Assembly orientation..> 05-Nov-2008 09:10 36k
Assembly orientation..> 22-Sep-2008 14:56 36k
BL3 ICD fin.pdf 15-Sep-2008 14:32 408k
BL3_info doc_fin.doc 15-Sep-2008 14:34 3.0M
BLE_SD1_fin_111108.pdf 14-Nov-2008 11:33 2.3M
BLUELAKE PROJECT R..> 15-Sep-2008 14:46 57k
BL_Expansion_ICD_fin..> 15-Sep-2008 14:46 2.8M
Background_Section_N..> 15-Sep-2008 14:31 16k
Blue Lake Expansion ..> 15-Sep-2008 14:46 479k
ConvertoDualFuel.pdf 15-Sep-2008 14:47 21k
Electric vs Oil Cost..> 15-Sep-2008 14:47 25k
Energy_Audits_and_We..> 15-Sep-2008 14:48 962k
ExportReport-Final-0..> 15-Sep-2008 14:49 919k
GHG_Brochure_-_Web.pdf 15-Sep-2008 14:49 556k
Home_Heating_-_Web.pdf 15-Sep-2008 14:50 526k
Hoonah Intertie Fina..> 15-Sep-2008 14:51 308k
Increased Diesel Use..> 15-Sep-2008 14:51 27k
KPTL-Appendices-Fina..> 15-Sep-2008 14:55 4.4M
KPTL-Report-Final.pdf 15-Sep-2008 14:59 5.3M
LD_Discharge_Temp090..> 15-Sep-2008 15:05 724k
Lake Diana Topo - Al..> 15-Sep-2008 15:00 450k
LakeDianaFERCpermita..> 15-Sep-2008 15:05 488k
LoadForecastRpt2005-..> 16-Sep-2008 15:49 530k
LoadForecastRpt2008-..> 15-Sep-2008 15:06 151k
Ltr to the Editor 03..> 15-Sep-2008 15:06 59k
NOI 15-Sep-2008 15:06 16k
Personal_Transport_-..> 15-Sep-2008 15:07 468k
Phase1-AppendicesABD..> 15-Sep-2008 15:08 1.2M
Phase1-AppendixC.pdf 15-Sep-2008 15:25 18.7M
Phase1-Figures.pdf 15-Sep-2008 16:40 2.1M
Phase1-Report-Final.pdf 15-Sep-2008 16:41 892k
Phase2-Appendices-Fi..> 15-Sep-2008 16:42 647k
Phase2-Figures.pdf 15-Sep-2008 16:45 3.9M
Phase2-Report-Final.pdf 15-Sep-2008 16:54 721k
PluginHeaters.pdf 15-Sep-2008 16:54 20k
Power Supply Plan 01..> 15-Sep-2008 16:54 137k
Power Supply Plan 10..> 20-Oct-2008 09:08 223k
PowerSupplyPlan01020..> 15-Sep-2008 16:55 104k
RateReport04-Final.pdf 15-Sep-2008 16:55 583k
SEIntertie StudyPres..> 15-Sep-2008 17:43 11.1M
Sitka General Code_P..> 16-Sep-2008 16:14 112k
Sitka power supply 0..> 15-Sep-2008 17:21 46k
Sitka's Power Supply..> 15-Sep-2008 17:22 1.6M
Sitka's Power Supply..> 24-Oct-2008 10:07 1.2M
Sitka2007ForecastSum..> 15-Sep-2008 17:22 15k
Takatz_Lake_Prelimin..> 15-Sep-2008 17:23 697k
TanklessWaterHeaters..> 15-Sep-2008 17:23 21k
Water_Heating_-_Web.pdf 22-Sep-2008 15:01 1.2M
oilvselec.pdf 15-Sep-2008 15:06 21k
Apache/1.3.41 Server at www.cityofsitka.com Port 80