Index of /dept/salestax
Name Last modified Size Description
Parent Directory 21-Feb-2008 11:59 -
01_2004.pdf 14-May-2004 16:09 61k
01_2005.pdf 15-Mar-2005 13:28 911k
01_2006.pdf 21-Mar-2006 12:05 152k
01_2007.pdf 16-Mar-2007 15:12 944k
01_2008.pdf 10-Mar-2008 12:32 896k
02_2004.pdf 08-Jul-2004 12:48 171k
02_2005.pdf 26-May-2005 11:20 417k
02_2006.pdf 19-Sep-2006 11:58 522k
02_2007.pdf 14-Jun-2007 10:18 680k
03_2004.pdf 22-Sep-2004 11:07 428k
03_2005.pdf 21-Sep-2005 10:05 421k
03_2006.pdf 19-Sep-2006 12:00 244k
03_2007.pdf 14-Sep-2007 09:41 236k
04_2004.pdf 17-Dec-2004 17:17 1.5M
04_2005.pdf 16-Dec-2005 14:55 949k
04_2006.pdf 26-Dec-2006 15:40 613k
04_2007.pdf 21-Dec-2007 16:43 948k
5pctTaxTable.pdf 15-Dec-2004 16:44 43k
6pctTaxTable.pdf 14-May-2004 16:09 40k
AirportForHireVehicl..> 04-Apr-2005 16:31 44k
BedTaxQtrRtn.pdf 14-May-2004 16:09 51k
BusRegistration.pdf 24-Oct-2007 09:35 321k
COMBINED return form..> 09-Feb-2007 10:54 20k
Change Form.pdf 26-May-2005 11:29 14k
CombinedTaxQtrReturn..> 07-Sep-2007 09:50 217k
Construction refund.pdf 23-Feb-2007 16:41 18k
DFC Quarterly Return..> 27-Mar-2007 14:57 21k
DISTRIBUTOR APPLICAT..> 16-Nov-2007 10:24 28k
DISTRIBUTOR APPLICAT..> 27-Nov-2006 10:53 28k
FISH BOX TAX Present..> 31-May-2007 16:56 15k
Fish Box Tax Brochur..> 31-May-2007 16:56 129k
Fish Box Tax.htm 31-May-2007 16:56 5k
Gov funded Nonprofit..> 17-Dec-2004 16:58 25k
MonthBedTax.pdf 14-May-2004 16:09 43k
Monthly payment coup..> 28-Dec-2006 15:52 16k
Nonprofit list 2005.pdf 05-Jul-2005 12:32 19k
Nonprofit list 2006.pdf 21-Mar-2006 12:09 19k
Nonprofit list 2007.pdf 04-Jun-2007 15:35 19k
Nonprofit list 2008.pdf 10-Mar-2008 12:32 19k
Ordinance 2006-38.pdf 30-May-2007 16:33 82k
Presentation 042707.pdf 31-May-2007 16:56 51k
Request for yearly f..> 27-Mar-2007 14:34 7k
Resale Card Applicat..> 29-Aug-2006 10:47 95k
Resale app_2005.pdf 26-May-2005 11:19 84k
Resale appl..pdf 28-Nov-2005 16:39 55k
Resale application.pdf 28-Nov-2005 16:57 84k
ST040104highlights.pdf 14-May-2004 16:09 31k
STCode4.09.pdf 28-Dec-2006 16:48 66k
STCode4.htm 26-May-2005 10:58 67k
SalesTaxQtrReturn.pdf 06-Apr-2006 15:09 719k
SalesTaxQtrReturn200..> 07-Sep-2007 09:50 413k
Tobacco Tax Applicat..> 18-Jan-2006 14:14 28k
Tobacco Tax Code.pdf 18-Jan-2006 14:04 43k
Tobacco Tax Return_w..> 13-Feb-2006 10:26 111k
Yearly Return 2007.pdf 07-Sep-2007 09:51 105k
_notes/ 26-Jun-2008 13:19 -
amerflag.gif 26-May-2005 14:58 2k
back3.jpg 22-Feb-2005 10:40 4k
banner.gif 31-Mar-2005 13:35 22k
citybanner.jpg 09-Feb-2007 10:55 28k
counterexemptlist.pdf 27-Mar-2007 14:42 25k
documents/ 26-Jun-2008 13:19 -
eagle&stars.jpg 26-May-2005 14:58 32k
easter egg.gif 22-Feb-2005 10:40 6k
eggbk.gif 22-Feb-2005 10:40 44k
flag.gif 26-May-2005 14:58 31k
homepatriot.jpg 26-May-2005 14:58 2k
monthpayform.pdf 14-May-2004 16:09 47k
new.gif 14-May-2004 16:09 1k
newsletters.htm 26-Jun-2008 13:19 8k
over1000cert.pdf 14-May-2004 16:09 26k
pasthearts1.gif 25-Jan-2005 13:17 17k
publications.htm 30-May-2007 15:59 5k
publications.htm.LCK 16-Apr-2008 10:16 1k
qrterly return form_..> 23-Feb-2007 12:20 19k
qrterly return form_..> 09-Feb-2007 10:31 19k
resale_app2006.pdf 27-Dec-2005 14:28 43k
resale_app2006.pdf.LCK 27-Dec-2005 14:28 1k
ribbon_small2.gif 26-May-2005 14:58 2k
salestax.htm 26-Jun-2008 13:15 18k
senior.pdf 09-Dec-2005 16:19 411k
snowflakes.gif 17-Dec-2004 17:19 2k
usa_line.gif 26-May-2005 14:58 2k
valback4.gif 25-Jan-2005 13:18 2k
valback7.gif 25-Jan-2005 13:18 2k
yearly return form_w..> 09-Feb-2007 10:31 19k
Apache/1.3.39 Server at www.cityofsitka.com Port 80