We want to help you connect to sites that provide resources and health information to support your health and wellness goals.
Visit the sites listed below to:
Guide:
A - Personal Tools
B - Screening Tools
C - Support Groups
D - Education
E - Spanish Language
| A | B | C | D | E | ||
| Alcohol | ||||||
| National Institute on Alcohol Abuse and Alcoholism | www.niaaa.nih.gov | x | x | |||
| National Center on Addiction and Substance Abuse | www.casacolumbia.org | |||||
| Alcoholics Anonymous | www.alcoholicsanonymous.org | x | x | x | x | x |
| National Clearinghouse for Alcohol & Drug Information | www.health.org | x | x | x | ||
| American Institute for Preventive Medicine | www.healthylife.com | x | x | x | ||
| National Council on Alcoholism and Drug Dependence | www.ncadd.org | x | ||||
| Screening for Mental Health, Inc. | www.mentalhealthscreening.org | x | ||||
| National Commission Against Drunk Driving | www.ncadd.com | x | x | |||
| Blood Pressure | ||||||
| American Heart Association | www.americanheart.org | x | x | x | x | x |
| American Stroke Association | www.strokeassociation.org | x | x | x | x | x |
| Centers for Disease Control and Prevention | www.cdc.gov | x | x | x | ||
| National Women's Health Center | www.4woman.gov | x | x | x | x | |
| American Institute for Preventive Medicine | www.healthylife.com | x | x | x | ||
| National Stroke Association | www.stroke.org | x | x | |||
| National Men's Health Network | www.menshealthweek.org | x | x | |||
| Cardiovascular Disease | ||||||
| American Heart Association Go Red for Women | www.americanheart.org | x | x | x | x | x |
| National Women's Health Center | www.4woman.gov | x | x | x | x | |
| National Institutes of Health | www.nih.gov | x | x | x | ||
| Centers for Disease Control and Prevention | www.cdc.gov | x | x | x | ||
| Cholesterol | ||||||
| National Heart, Lung & Blood Institute | www.nhlbi.nih.gov | x | x | x | x | x |
| U.S. Department of Health & Human Services | www.hhs.gov | x | x | x | x | x |
| American Heart Association | www.americanheart.org | x | x | x | x | x |
| Food and Drug Administration | www.fda.gov | x | x | x | x | x |
| National Women's Health Center | www.4woman.gov | x | x | x | x | |
| American Institute for Preventive Medicine | www.healthylife.com | x | x | x | ||
| Depression | ||||||
| National Mental Health Association | www.nmha.org | x | x | x | x | x |
| American Psychological Association | www.apahelpcenter.org | x | x | x | ||
| Depression and Bipolar Support Alliance | www.dbsalliance.org | x | x | x | x | |
| National Alliance for the Mentally Ill | www.nami.org | x | x | x | x | |
| National Women's Health Center | www.4woman.gov | x | x | x | x | |
| Screening for Mental Health, Inc. | www.mentalhealthscreening.org | x | ||||
| Exercise | ||||||
| American College of Sports Medicine | www.acsm.org | x | x | x | ||
| American Council on Exercise | www.acefitness.org | x | x | |||
| American Heart Association | www.americanheart.org | x | x | x | x | x |
| National Women's Health Center | www.4woman.gov | x | x | x | x | |
| American Institute for Preventive Medicine | www.healthylife.com | x | x | x | ||
| Women's Sports Foundation | www.womenssportfoundation.org | x | ||||
| President's Council on Physical Fitness and Sports | www.fitness.gov | x | x | |||
| Healthy Aging Campaign | www.healthyaging.net | x | ||||
| WalkingWorks | https://secure.bcbs.com/walkingworks/ | x | ||||
| Glucose | ||||||
| American Diabetes Association | www.diabetes.org | x | x | x | x | x |
| Joslin Diabetes Center | www.joslin.org | x | x | x | x | |
| American Dietetic Association | www.eatright.org | x | x | x | ||
| National Institute of Diabetes, Digestive & Kidney | www.niddk.nih.gov | x | x | x | x | |
| Office of Minority Health Resource Center | www.omhrc.gov | x | ||||
| Nutrition | ||||||
| American Dietetic Association | www.eatright.org | x | x | x | ||
| Food and Drug Administration | www.fda.gov | x | x | x | ||
| U.S. Department of Agriculture | www.usda.gov | x | x | x | x | |
| 2005 Food Pyramid | www.mypyramid.gov | x | x | x | ||
| Delicious Decisions | www.deliciousdecisions.org | x | x | |||
| Calorieking | www.calorieking.com | x | x | x | ||
| Stress | ||||||
| National Institute for Occupational Safety & Health | www.cdc.gov/niosh | x | x | |||
| American Heart Association | www.americanheart.org | x | x | x | x | x |
| American Psychological Association | www.apa.org | x | x | |||
| National Women's Health Center | www.4woman.gov | x | x | x | x | |
| Anxiety | ||||||
| Anxiety Disorders Association of America | www.adaa.org | x | x | x | x | |
| National Institute of Mental Health | www.nimh.nih.gov | x | x | x | ||
| National Women's Health Center | www.4woman.gov | x | x | x | x | |
| Tobacco Use | ||||||
| American Cancer Society | www.cancer.org | x | x | x | x | x |
| American Lung Association | www.lungusa.org | x | x | x | ||
| National Cancer Institute | www.cancer.gov | x | x | x | ||
| American Institute for Preventive Medicine | www.healthylife.com | x | x | x | ||
| Weight | ||||||
| Mayo Clinic | www.mayoclinic.com | x | x | |||
| American Dietetic Association | www.eatright.org | x | x | x | ||
| American Heart Association | www.americanheart.org | x | x | x | x | x |
| Healthy Weight Association | www.healthyweightnetwork.com | x | ||||
| Centers for Disease Control and Prevention | www.cdc.gov | x | x | x | ||
| American Institute for Cancer Research | www.aicr.org | x | x | |||
| American Institute for Preventive Medicine | www.healthylife.com | x | x | x | ||
| National Eating Disorders Awareness | www.nationaleatingdisorders.org | x | ||||
| President's Council on Physical Fitness and Sports | www.fitness.gov | x | x | |||
| National Cancer Institute 5-a-Day for Better Health Program | http://5aday.nci.nih.gov | x |
(907) 747-1816 Fax: (907) 747-1846
markd@cityofsitka.com