Historical Election Turnout

YEAR % TURNOUT COMMENTS
2026 26 1922 Mayor/Assembly/School Board races/ 1 prop
2025 41 2996 Special Election - Regulating Cruise Ship Visitation
2025 29 2150 Assembly/School Board races/ 2 props
2024 24.5 1840 Mayor/Assembly/School Board races/ 2 props
2023 22.4 1666 Assembly/School Board races/ 2 props
2022 32.1 2404 Mayor/Assembly/School Board races/ 2 props
2021 22.8 1702 Assembly/School Board races/ 1 prop
2020 43.6 3312 Mayor/Assembly/School Board races
2019 30.4 2263 Assembly/School Board and 1 prop
2018 40.8 2990 Mayor/Assembly/School Board and 2 props
2017 31 2172 Assembly/School Board races
2016 38.7 2745 Mayor/Assembly/School Board races and 1 prop
2015 25.4 1769 Assembly/School Board races
2014 25.4 1757 Mayor/Assembly/School Board races
2013 19.4 1332 Assembly write in and 1 prop
2012 36.1 2482 Mayor/Assembly races
2011 35 2102 Assembly/School Board race 1 prop
2010 44.4 3051 Mayor/Assembly race and 8 props
2009 17.3 1195 Assemby & School Board running unopposed
2008 35.1 2410 Mayor/Assembly/School Board 1 prop
2007 28.5 1954 Assembly/School Board race
2006 44.4 3059 Mayor/Assembly races and 5 propositions
2005 48.8 3355 Assembly race and 10 props
2004 2302 Special Election - Sitka Community Hospital
2004 48.6 3324 Mayor/Assembly races
2003 2038 Special Election - sales tax, bonding, auditorium
2003 35 2402 Assembly race, 1 prop
2002 36 2425 Mayor/School Board races 1 prop
2001 41 2804 Assembly/School Board races, 4 props
2000 37 2546 Mayor/Assembly races and 5 propositions